Technical Specifications
- Alarm signal 80 dB(A) @ 1 m • Patented technology
- Fulfills NEK EN 50615:2015 Standard for stove guards
| Sensor Unit | |
|---|---|
| Certifications: | NEK EN 50615 |
| Patents: | Internationally patented technology |
| Installation type: | To the cooker hood, on the wall, to the ceiling |
| Max. supported stove width: | 90 cm (from firmware version v1.2.0 onwards) 60 cm (for firmware versions v1.0.0 and v1.1.2) |
| Operating temperature, humidity: | +10 ... +50 °C, max. 95 % non-condensing |
| Power supply: | 2 x 1.5V AAA batteries |
| Power consumption: | < 6 µA (standby mode) |
| Battery life: | 2 years minimum with normal household use |
| Device dimensions and weight: | 110 x 45 x 20 mm, 55 g |
| Connectivity: | BLE5.3, 2.4 GHz |
| Sound pressure level: | Alarm signal min. 65 dB(A) @ 1 m |
| Control Unit | |
|---|---|
| Certification: | NEK EN 50615 |
| Patents: | Internationally Patented Technology |
| Supported grid network: | TN, TT, IT |
| Max. supported current: | 25 A |
| Operating temperature and humidity: | 0 ... +40 °C, max. 95 % non-condensing |
| Power consumption: | 2 W |
| Device dimensions and weight: | 140x132x44 mm, 270 g (TINO) 140x132x44 mm, 400 g (NINO) |
| Connectivity: | BLE5.3, 2.4 GHz |